Aboitiz Cup Boys 12 update
Players 12 standing as of Feb 9
Bracket A W D L P GD
Bright 4 - - 12 17
CIS 3 - 1 9 14
Springdale 2 - 2 6 24
BMALV 1 - 3 3 -23
CPMS - - 4 0 -33
Bracket B W D L P GD
Giuseppe 4 - - 12 14
Don Bosco 2 3 - 1 9 15
SRP FC 1 1 1 4 8
Dinamo S 1 1 2 4 3
Holy Infant - - 4 0 -36
Bracket C W D L P GD
Ateneo 3 1 - 10 31
Canduman 2 2 - 8 6
Warzshockz 2 1 - 7 5
Hijas de jesus 1 - 3 3 -20
Don Bosco 3 - - 4 0 -21
Bracket D W D L P GD
DB Razkals 2 1 - 7 7
SJS-Mactan 2 1 - 7 4
Don Bosco 1 2 - - 6 28
VEPS 1 - 3 3 -15
CIE - - 4 0 -24
ATENEO kept its hold of the top spot after a scoreless draw
with Canduman, while Veps finally got a win, routing CIE 10-0. Christian Canada had a hatr trick, while Francisco
Garcia and Arlo Verallo had two goals each. Mel Castro, Andream Sinagote and Vince Asenjo also had one
goal each.
Ateneo leads Group C with 10 points on a 3-1 record, while Canduman is second with 8, with two wins and two draws.
Comments