Final UFL Cup standings
(Please note that this is not the official standings. All I did was update the Oct 22 standings in the UFL Page, with the results of Oct. 23, Oct 25, 26, 27, 29 and 30.)
Group A GP W D L GF GA GD Pts
Nomads 3 3 0 0 13 0 13 9*
Lions FC 3 2 0 1 6 3 3 6*
Union 2 0 1 2 1 7 -6 1
Baguio FC 3 0 1 2 2 12 -10 1
Oct 29 Lions vs. Baguio, 2-1
Oct. 30 Union vs. Baguio, 1-1
Group B GP W D L GF GA GD Pts
Loyola 3 3 0 0 27 2 25 9*
Socceroo 3 2 0 1 4 16 -12 6*
Agila FC 3 1 0 2 7 8 -1 3
Internacionale 3 0 0 3 1 13 -12 0
Group C GP W D L GF GA GD Pts
Pachanga FC 3 2 1 0 8 2 6 7*
Stallions FC 3 2 0 1 11 4 7 6*
Global FC 3 1 1 1 7 5 2 4*
Queen City FC 3 0 0 2 0 11 -11 0
Global makes KO stage as best third-place team as no other team has a chance to get to four points and with a positive goal difference.
Group D GP W D L GF GA GD Pts
Kaya 3 3 0 0 14 3 11 9*
Diliman 3 2 0 1 18 4 14 6*
ABC 3 0 1 2 2 14 -12 1
Schwarz FC 3 0 1 2 2 15 -13 1
Group E GP W D L GF GA GD Pts
PAF 3 3 0 0 23 3 20 6*
PNAVY 3 2 0 1 12 6 6 6*
Laos FC 3 1 0 2 6 5 1 3
All-Japan FC 3 0 0 3 0 27 -27 0
Oct. 25 Laos vs. P Navy, 0-1
Oct. 27 PAF vs. Japan, 13-0
Group F GP W D L GF GA GD Pts
Archers 3 2 1 0 12 1 11 7*
Pasargad FC 3 1 1 1 4 5 -1 4*
Forza FC 3 1 0 2 6 11 -5 3
Dolphins 3 1 0 2 4 9 -5 3
Oct. 29 Green Archers vs. Pasargad, 1-1
Group G GP W D L GF GA GD Pts
P Army FC 3 3 0 0 24 0 24 9*
Manhur FC 3 1 1 1 4 7 -3 4*
Sunken Garden 3 1 1 1 5 12 -7 4*
Garuda FC PH 3 0 0 3 1 14 -13 0
Oct. 26 Garuda vs. Manhur 1-2
Oct. 30 S Garden vs. Manhur, 2-2
*Qualified to knockout stage
Group A GP W D L GF GA GD Pts
Nomads 3 3 0 0 13 0 13 9*
Lions FC 3 2 0 1 6 3 3 6*
Union 2 0 1 2 1 7 -6 1
Baguio FC 3 0 1 2 2 12 -10 1
Group B GP W D L GF GA GD Pts
Loyola 3 3 0 0 27 2 25 9*
Socceroo 3 2 0 1 4 16 -12 6*
Agila FC 3 1 0 2 7 8 -1 3
Internacionale 3 0 0 3 1 13 -12 0
Group C GP W D L GF GA GD Pts
Pachanga FC 3 2 1 0 8 2 6 7*
Stallions FC 3 2 0 1 11 4 7 6*
Global FC 3 1 1 1 7 5 2 4*
Queen City FC 3 0 0 2 0 11 -11 0
Global makes KO stage as best third-place team as no other team has a chance to get to four points and with a positive goal difference.
Group D GP W D L GF GA GD Pts
Kaya 3 3 0 0 14 3 11 9*
Diliman 3 2 0 1 18 4 14 6*
ABC 3 0 1 2 2 14 -12 1
Schwarz FC 3 0 1 2 2 15 -13 1
Group E GP W D L GF GA GD Pts
PAF 3 3 0 0 23 3 20 6*
PNAVY 3 2 0 1 12 6 6 6*
Laos FC 3 1 0 2 6 5 1 3
All-Japan FC 3 0 0 3 0 27 -27 0
Group F GP W D L GF GA GD Pts
Archers 3 2 1 0 12 1 11 7*
Pasargad FC 3 1 1 1 4 5 -1 4*
Forza FC 3 1 0 2 6 11 -5 3
Dolphins 3 1 0 2 4 9 -5 3
Group G GP W D L GF GA GD Pts
P Army FC 3 3 0 0 24 0 24 9*
Manhur FC 3 1 1 1 4 7 -3 4*
Sunken Garden 3 1 1 1 5 12 -7 4*
Garuda FC PH 3 0 0 3 1 14 -13 0
*Qualified to knockout stage
Comments